- Sku:
- Vendor: HIKVISION
HIKVISION DS-D5B75RB/EP Performance G2 Series 75" 4K Interactive Digital Board 電子互動白板- 學校及商用場合適用
HK$22,690.00
HIKVISION DS-D5B75RB/EP Performance G2 Series 75" 4K Interactive Digital Board 電子互動白板- 學校及商用場合適用
8GB RAM + 128GB Storage; Android 14 (EDLA Certified), 4K, 400cd/m²/ Built-in 20Wx2 + 25 W loudspeaker/ IR Touch (50 Points)
| Product Model | ||
| Product Model | DS-D5B75RB/EP | |
| Display | ||
| Screen Size | 75 inch | |
| Backlight | DLED | |
| Pixel Pitch | 0.143 (H) × 0.429 (V) mm | |
| Resolution | 3840 × 2160 @60 Hz | |
| Brightness | 450 cd/m² (Max.) | |
| 400 cd/m² (Typ.) | ||
| Color Depth | 10 bit | |
| Display Color | 1.07 G | |
| Response Time | 5 ms | |
| Panel Type | VA | |
| Contrast Ratio | 5000:1 (Static) | |
| 30,000:1 (Dynamic) | ||
| Color Gamut | 72% NTSC (CIE1931) (Typ.) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H)/178° (V) | |
| Aspect Ratio | 16:9 | |
| Surface Hardness | 9H (Pencil) | |
| 7 (Mohs) | ||
| Surface Glass | Anti-Glare | Glass |
| Surface Haze | 25% Haze | |
| Glass Bonding Method | Zero Lamination | |
| Display Area | 1650.24 (H) × 928.26 (V) | |
| Working Duration | 7 × 16 H | |
| Transmittance | 88% ± 3 | |
| Lifespan | 50,000 hours | |
| Touch | ||
| Type | Infrared Touch Screen | |
| Touch Point | Up to 50-point multi-touch | |
| Touch Response Time | ≤ 2 ms | |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) | |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) | |
| Touch Resolution | 32768 × 32768 | |
| Built-in System | ||
| Operation System | Android 14.0 | |
| Memory | 8 GB | |
| Built-in Storage | 128 GB | |
| Processor | Quad-core Cortex-A72 × 4(2.2 GHz)and quad-core Cortex-A53 × 4(1.8 GHz) | |
| GPU | Mali-G52 MC3 | |
| HDCP Version | 2.3 & 2.0 & 1.4 | |
| Internal Function | ||
| Loudspeaker | Built-in 2 × 20 W + 25 W loudspeaker; | |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.4 | |
| NFC | Support card reader | |
| 13.56 MHz, (ISO 14443A/ ISO 14443B) | ||
| Light Sensor | Yes | |
| Interface | ||
| HDMI 2.0 × 3(Front x 1; Rear x 2; Support HDCP2.3 & 2.2 & 1.4;HDMI1 Support | ||
| CEC&ARC protocol) | ||
| Video & Audio Input | VGA × 1(Rear) | |
| Audio × 1(Rear) | ||
| HDMI 2.0 × 1(Rear) | ||
| Video & audio output | Audio × 1(Rear) | |
| SPDIF × 1(Rear) | ||
| TOUCH-USB 3.0 × 1(Front × 1) | ||
| Control interface | TOUCH-USB 2.0 × 2(Rear × 2) | |
| RS232 × 1(Rear) | ||
| LAN (1000 Mbps) × 2(Rear) | ||
| Network Interface | Wi-Fi AP & Station, 2.4 G/5 G | |
| Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax | 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication | |
| protocols WEP, WPA, WPA2, PSK and 802.1X EAP | ||
| USB 3.0 × 3(Front × 2; Rear × 1) | ||
| USB 2.0 × 2(Rear × 2) | ||
| Data Transmission Interface | Type-C × 1 (Front × 1:Support USB 3.0, 65 W charging functions; support DP IN 1.4) | |
| Type-C × 1 (Rear × 1:Support USB 2.0, 65 W charging functions; support DP IN 1.4) | ||
| Power | ||
| Power Supply | 100 to 240 VAC, 50/60 Hz | |
| Standby Consumption | ≤ 0.5 W | |
| Average Consumption | < 189 W | |
| Working Environment | ||
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Working Humidity | 10%~90% RH | |
| General | ||
| VESA | 800 mm × 400 mm (4 × M8-25 mm) | |
| Accessory | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3 M touch USB | |
| cable, 3.5 M HDMI cable (2.0), power cable, remote control, screen cleaning cloth. | ||
| Package Dimensions (W × H × D) | 1907 × 1160 × 223 mm | |
| Net Weight | 45.1 ± 0.5 kg | |
| Gross Weight | 62.4 ± 0.5 kg | |
| Product Dimensions (With Wall | ||
| Attachment) | 1709.8 × 1017.3 × 110.4 mm | |
Have a question?

HIKVISION DS-D5B75RB/EP Performance G2 Series 75" 4K Interactive Digital Board 電子互動白板- 學校及商用場合適用
HK$22,690.00

