- 貨號:
- 小販: HIKVISION
HIKVISION DS-D5C86RB/B2L 86-inch 4K Android 14 Google EDLA AI-Empowered WonderHub Interactive Whiteboard 2026 New Model -- AI 電子互動白板- 學校及商用場合適用
HK$35,000.00
HIKVISION DS-D5C86RB/B2L 86-inch 4K Android 14 Google EDLA AI-Empowered WonderHub Interactive Whiteboard 2026 New Model
電子互動白板-學校及商用場合適用
- UHD 4K display with a resolution of 3840 × 2160 and 480 nits brightness.
- Anti-glare and anti-blocking design to ensure smooth interaction.
- Dual systems of Android and Windows (optional with 195×30×180mm OPS) saving cost and easy to use, video conferencing software is recommended to run on the Windows system.
- Quick response, at most 50-point touch control and smooth writing experience.
- Built-in network switch chip eliminates the need for an external network switch.
- Multi-button front design for convenient classroom use.
- All-in-one design with tempered glass and intelligent temperature control, making it environmentally friendly and safety-guaranteed.
- Built-in Android 14 system, EDLA certified.
- Dual full-function USB Type-C ports, supporting up to 100W total power delivery and DisplayPort 1.2 input.
- Built-in sensors for light, humidity, and temperature monitoring.
| n Specification | ||
| Product Model | ||
| Product Model | DS-D5C86RB/B2L | |
| Display | ||
| Screen Size | 86 inch | |
| Backlight | DLED | |
| Pixel Pitch | 0.164 (H) × 0.493 (V) mm | |
| Resolution | 3840 × 2160 @60 Hz | |
| Brightness | 480 cd/m² (Typ.) | |
| Color Depth | 10 bit | (8 bit + FRC) |
| Display Color | 1.07 G | |
| Response Time | 5 ms | |
| Panel Type | VA | |
| Contrast Ratio | 5000:1 (Static) | |
| 30,000:1 (Dynamic) | ||
| Color Gamut | 72% NTSC (CIE1931) (Typ.) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H)/178° (V) | |
| Aspect Ratio | 16:9 | |
| Surface Hardness | 9H (Pencil) | |
| 7 (Mohs) | ||
| Surface Glass | Anti-Glare & Anti-Fingerprint glass | |
| Surface Haze | 25% Haze | |
| Glass Bonding Method | Zero Lamination | |
| Display Area | 1895.04 × 1065.96 mm | |
| Working Duration | 7 × 16 H | |
| Transmittance | 88% ± 3 | |
| Lifespan | 50,000 hours | |
| Touch | ||
| Type | Infrared Touch Screen | |
| Touch Point | Up to 50-point multi-touch | |
| Touch Response Time | ≤ 2 ms | |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) | |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) | |
| Touch Resolution | 32768 × 32768 | |
| Built-in System | ||
| Operation System | Android 14.0 | |
| Memory | 16 GB | |
| Built-in Storage | 256 GB | |
| Processor | Quad-core Cortex-A76 × 4(2.4 GHz)and quad-core Cortex-A55 × 4(1.8 GHz) | |
| GPU | Mali-G610 MC4 | |
| HDCP Version | 2.3 & 2.0 & 1.4 | |
| Camera | ||
| Pixel | Pixel 48 MP for Photos & 8 MP for Video | |
| Camera Function | Support intelligent switching between Android system, OPS, and PC. | |
| Field Angle | 93.4° (diagonal), 84.5° (horizontal), 54.1° (vertical) | |
| Distortion | ≤ 2.5% | |
| Camera Resolution Ratio | Up to 4K | |
| Microphone | ||
| Specification | Omni-directional 8-array layout | |
| Mic Function | Echo reduction and smart noise-cancellation | |
| Voice Distance | 12 m | |
| Sampling Rate | 32 K | |
| Mic Depth | 16 bit | |
| Internal Function | ||
| Loudspeaker | Built-in 2 × 20 W + 25 W loudspeaker; | |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.4 | |
| NFC | Support card reader | |
| 13.56 MHz, (ISO 14443A/ ISO 14443B/ ISO 15693) | ||
| Light Sensor | Yes | |
| Image Processing Technology | Support 3D digital noise reduction, face detection, automatic white balance, automatic | |
| purple edge removal, automatic defogging; support shadow correction. | ||
| Support dereverberation, adaptive noise reduction, adaptive non-stationary noise | ||
| Audio Processing Technology | reduction, adaptive echo cancellation, automatic gain control, automatic electrical | |
| level control, sound source localization, speech dynamic detection, digital beam | ||
| forming, speech detection. | ||
| Humidity and Temperature | ||
| Sensor | Relative humidity accuracy: up to ± 1.5 %RH; Temperature accuracy: up to ± 0.1 °C | |
| Interface | ||
| HDMI 2.1 TMDS × 3(Front x 1; Rear x 2; Support HDCP2.3 & 2.0 & 1.4; Support HDMI | ||
| Video & Audio Input | CEC protocol) | |
| VGA × 1(Rear) | ||
| Audio × 1(Rear) | ||
| HDMI 2.1 TMDS × 1(Rear) | ||
| Video & audio output | Audio × 1(Rear) | |
| SPDIF × 1(Rear) | ||
| TOUCH-USB 3.0 × 1(Front × 1) | ||
| Control interface | TOUCH-USB 2.0 × 2(Rear × 2) | |
| RS232 × 1(Rear) | ||
| LAN (1000 Mbps) × 2(Rear) | ||
| Network Interface | Wi-Fi AP & Station, 2.4 G/5 G | |
| Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax | 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication | |
| protocols WEP, WPA, WPA2, PSK and 802.1X EAP | ||
| USB 3.0 × 4(Front × 2; Rear × 2) | ||
| Data Transmission Interface | USB 2.0 × 1(Rear) | |
| Type-C × 2 (Front × 1; Rear × 1; Support USB 2.0, 100 W charging functions, DP IN 1.2 ) | ||
| Power | ||||
| Power Supply | 100 to 240 VAC, 50/60 Hz | |||
| Standby Consumption | ≤ 0.5 W | |||
| Average Consumption | < 274 W | |||
| Working Environment | ||||
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||
| Working Humidity | 10%~90% RH | |||
| General | ||||
| VESA | 800 mm × 600 mm (4 × M8-25 mm) | |||
| Accessory | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3 M touch USB | |||
| cable, 3.5 M HDMI cable (2.0), 3 M power cable, remote control, screen cleaning cloth. | ||||
| Package Dimensions (W × H × D) | 2157 × 1345 × 223 mm | |||
| Net Weight | 58.9 ± 0.5 kg | |||
| Gross Weight | 78.9 ± 0.5 kg | |||
| Product Dimensions (With Wall | 1960.4 × 1173.7 × 114.5 mm | |||
| Attachment) | ||||
| Product Dimensions (Without | 1960.4 × 1173.7 × 82.5 mm | |||
| Wall Attachment) | ||||
有一個問題?
HIKVISION DS-D5C86RB/B2L 86-inch 4K Android 14 Google EDLA AI-Empowered WonderHub Interactive Whiteboard 2026 New Model -- AI 電子互動白板- 學校及商用場合適用
HK$35,000.00

