- 貨號:
- 小販: HIKVISION
HIKVISION DS-D4518CB162-2FQ 162'' LED AIO 1.875mm Pixel Pitch Glue on Board FHD 16:9 Android 14 16GB/256GB
HK$180,000.00
162'' LED AIO (Non-Touch), Full color LED screen, Indoor, Pixel pitch 1.875mm, Glue on board, 1080P resolution, 16:9, after Module Calibration 600nits. Hikvision control system.
Wooden box transportation (1 box) + 1 Paper box. Built-in wall-mounting bracket, Floor-standing Bracket needs to be purchased separately
- High Integration Design: The mainboard integrates the control system, Android, network processing, and video interface modules into a single unit, significantly boosting system reliability. It allows flexible plug-and-play module installation for easy setup and maintenance.
- Lightweight Solution: Leveraging high-load signal processing technology, the design enables full-screen data transmission using just one internal signal cable.
- Innovative Structural Design: Featuring carefully selected Scandinavian-inspired fabric and an ultra-narrow bezel, the product delivers a refined aesthetic. The innovative quick-lock mechanism ensures secure connections with a simple twist, enhancing alignment precision.
- Easy and Quick Installation: The cabinet employs a segmented pre-assembly design, facilitating modular column-based installation for quick and efficient setup.
- Enhanced Performance: Seamless switching between Android and Windows systems improves adaptability across various scenarios. The WonderOS 3.0 system is optimized for large-screen UI interactions, providing an intuitive user experience.
- Versatile Functionality: Supports multi-device wireless screen sharing, whiteboard capabilities, conference recording, welcome message display, and other practical features for diverse applications.
| Product Model | |
| Product Model | DS-D4512CB108-2FQ |
| Display | |
| White Balance Brightness | 600 cd/m² |
| Color Temperature | 3000-10000K adjustable |
| Viewing Angle | 160° (H)/160° (V) |
| Brightness Uniformity | ± 0.003Cx,Cy |
| Color Uniformity | ≥ 97% |
| Screen Size | 162inch(413.0cm) |
| Display Resolution | 1920 × 1080 |
| Contrast Ratio | 3000:1 |
| Active Screen Area | 7.3 ㎡ |
| Display Ratio | 16:9 |
| Optimal View Distance | 3 m |
| Built-in System | |
| Operation System | Android 12, windows 10 (optional with OPS accessories) |
| CPU | Android: Max. 1.5 GHz, A76 × 4 + A55 × 4 |
| Windows: i5-11390H | |
| Memory | Android: 16GB |
| Windows: 16GB | |
| Built-in Storage | Android: 256 GB |
| Windows: 256 GB | |
| NIC | Integrated gigabit LAN with router mode enabled |
| CPU Clock Speed | 2.4 GHz |
| Wireless | Supports concurrent operation in station and access point (AP) mode, enabling Wi-Fi |
| hotspot functionality. | |
| Bluetooth | Integrated BLE module compliant with Bluetooth 5.1 and backward-compatible |
| versions. | |
| Interface | |
| Video & Audio Input | LINE IN × 1, HDMI IN × 4 |
| Video & Audio Output | LINE OUT × 1, SPDIF OUT × 1,HDMI OUT × 1 |
| Data Transmission Interface | Front Panel Interfaces: USB 3.0 × 2, Type-C × 1 |
| Internal Slot at Bottom: USB 2.0 × 1 | |
| Control Interface | 1 × RS232 serial port |
| Speaker | Built-in 2*18 W speaker |
| Cabinet | |
| Pixel Configuration | SMD Triad LED (with glue) |
| Pixel Pitch | 1.875 mm |
| Pixel Density | 284444 dots/㎡ |
| Cabinet Material | Aluminum alloy |
| Maintenance Method | Front maintenance |
| Processing Performance | ||||||||
| Driving Method | Constant current driving | |||||||
| Frame Frequency | 30 Hz/60 Hz | |||||||
| Refresh Rate | 3840 Hz | |||||||
| Grey Level | 16 bit | |||||||
| Key Material | ||||||||
| Lamp Encapsulation | MLS copper line | |||||||
| Driver IC | LS9930 | |||||||
| Power Specification | 4.2 V/40 A (cabinet power supply), 19 V/8 A (control power supply) | |||||||
| Power | ||||||||
| Standby Consumption | ≤ 0.5 W | |||||||
| Short Circuit | 220V, 20A | |||||||
| Max. Consumption | ≤ 3000 W/㎡ | |||||||
| Average Consumption | < 1000 W/㎡ | |||||||
| Input Voltage | 200~240 VAC,50/60 Hz | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 to 40 °C (14 to 104 °F) | |||||||
| Working Humidity | 20% to 80% RH (non-condensing) | |||||||
| Storage Temperature | -10 to 50 °C (14 to 122 °F) | |||||||
| Storage Humidity | 10% to 90% RH (non-condensing) | |||||||
| General | ||||||||
| With base: 3611.4 (W) mm × 2807.82 (H) mm × 733.5 (D) mm | ||||||||
| Product Dimension (W × H × D) | Without base: 3611.4 (W) mm × 2150.7 (H) mm × 47.1 (D) mm | |||||||
| Screen size: 3600 (W) mm × 2025(H) mm | ||||||||
| Mounting Type | Wall mounting and mobile bracket mounting | |||||||
| Packing Method | 1 Wooden case package | |||||||
| Net Weight | 211.7 kg (466.72 lb.) | |||||||
| Package Dimensions (W × H × D) | 3611.4 (W) mm × 2807.82 (H) mm × 733.5 (D) mm (142.18 '' × 110.54 '' × 28.88 '') | |||||||
| Packing List | Backup lamp board × 1, backup backboard × 1, quick start guide × 1, accessories | |||||||
| (lamps, power cords, network cables, screws, etc.) | ||||||||
| Panel | ||||||||
| Indicator | Red: The device is standby. | |||||||
| Blue: The device is powered on. | ||||||||
| Button | On/Off/Sleep button × 1 | |||||||
有一個問題?

HIKVISION DS-D4518CB162-2FQ 162'' LED AIO 1.875mm Pixel Pitch Glue on Board FHD 16:9 Android 14 16GB/256GB

