- 貨號:
- 小販: HIKVISION
HIKVISION DS-D5B65RB/FP Performance G2 Series 65" 4K Interactive Digital Board 電子互動白板- 學校及商用場合適用
HK$20,790.00
HIKVISION DS-D5B65RB/FP Performance G2 Series 65" 4K Interactive Digital Board 電子互動白板- 學校及商用場合適用
8GB RAM + 128GB Storage; Android 14 (EDLA Certified), 4K, 400cd/m²/ Built-in 20Wx2 + 25 W loudspeaker/ IR Touch (50 Points)/ Built-in 8MP camera with Ai funnction and 8-array Mic
| Product Model | ||
| Product Model | DS-D5B65RB/FP | |
| Display | ||
| Screen Size | 65 inch | |
| Backlight | DLED | |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm | |
| Resolution | 3840 × 2160 @60 Hz | |
| Brightness | 450 cd/m² (Max.) | |
| 400 cd/m² (Typ.) | ||
| Color Depth | 10 bit | |
| Display Color | 1.07 G | |
| Response Time | 5 ms | |
| Panel Type | VA | |
| Contrast Ratio | 5000:1 (Static) | |
| 30,000:1 (Dynamic) | ||
| Color Gamut | 72% NTSC (CIE1931) (Typ.) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H)/178° (V) | |
| Aspect Ratio | 16:9 | |
| Surface Hardness | 9H (Pencil) | |
| 7 (Mohs) | ||
| Surface Glass | Anti-Glare | Glass |
| Surface Haze | 25% Haze | |
| Glass Bonding Method | Zero Lamination | |
| Display Area | 1428.48 (H) × 803.52 (V) | |
| Working Duration | 7 × 16 H | |
| Transmittance | 88% ± 3 | |
| Lifespan | 50,000 hours | |
| Touch | ||
| Type | Infrared Touch Screen | |
| Touch Point | Up to 50-point multi-touch | |
| Touch Response Time | ≤ 2 ms | |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) | |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) | |
| Touch Resolution | 32768 × 32768 | |
| Built-in System | ||
| Operation System | Android 14.0 | |
| Memory | 8 GB | |
| Built-in Storage | 128 GB | |
| Processor | Quad-core Cortex-A72 × 4(2.2 GHz)and quad-core Cortex-A53 × 4(1.8 GHz) | |
| GPU | Mali-G52 MC3 | |
| HDCP Version | 2.3 & 2.2 & 1.4 | |
| Camera | ||
| Pixel | Pixel 48 MP for Photos & 8 MP for Video | |
| Camera Function | Support intelligent switching between Android system, OPS, and PC. | |
| Field Angle | 93.4° (diagonal), 84.5° (horizontal), 54.1° (vertical) | |
| Distortion | ≤ 2.5% | |
| Camera Resolution Ratio | Up to 4K | |
| Microphone | ||
| Specification | Omni-directional 8-array layout | |
| Mic Function | Echo reduction and smart noise-cancellation | |
| Voice Distance | 12 m | |
| Sampling Rate | 48 K | |
| Mic Depth | 16 bit | |
| Internal Function | ||
| Loudspeaker | Built-in 2 × 20 W + 25 W loudspeaker; | |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.4 | |
| NFC | Support card reader | |
| 13.56 MHz, (ISO 14443A/ ISO 14443B) | ||
| Light Sensor | Yes | |
| Image Processing Technology | Support 3D digital noise reduction, face detection, automatic white balance, automatic | |
| purple edge removal, automatic defogging; support shadow correction. | ||
| Support dereverberation, adaptive noise reduction, adaptive non-stationary noise | ||
| Audio Processing Technology | reduction, adaptive echo cancellation, automatic gain control, automatic electrical | |
| level control, sound source localization, speech dynamic detection, digital beam | ||
| forming, speech detection. | ||
| Interface | ||
| HDMI 2.0 × 3(Front x 1; Rear x 2; Support HDCP2.3 & 2.2 & 1.4;HDMI1 Support | ||
| CEC&ARC protocol) | ||
| Video & Audio Input | VGA × 1(Rear) | |
| Audio × 1(Rear) | ||
| HDMI 2.0 × 1(Rear) | ||
| Video & audio output | Audio × 1(Rear) | |
| SPDIF × 1(Rear) | ||
| TOUCH-USB 3.0 × 1(Front × 1) | ||
| Control interface | TOUCH-USB 2.0 × 2(Rear × 2) | |
| RS232 × 1(Rear) | ||
| LAN (1000 Mbps) × 2(Rear) | ||
| Network Interface | Wi-Fi AP & Station, 2.4 G/5 G | |
| Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax | 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication | |
| protocols WEP, WPA, WPA2, PSK and 802.1X EAP | ||
有一個問題?
HIKVISION DS-D5B65RB/FP Performance G2 Series 65" 4K Interactive Digital Board 電子互動白板- 學校及商用場合適用
HK$20,790.00

